Fernhurst, West Sussex weather
Latitude N 51° 02' 33" Longitude W 00° 43' 25" Elevation 75 m
Records began on 01 December 2012. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 21.4 °C | at 16:05 on 07 January 2016 |
| Lowest Temperature | -7.0 °C | at 02:39 on 22 January 2013 |
| Highest Dew Point | 16.4 °C | at 16:05 on 07 January 2016 |
| Lowest Dew Point | -44.6 °C | at 16:30 on 04 January 2015 |
| Highest Apparent Temperature | 21.9 °C | at 00:05 on 07 January 2016 |
| Lowest Apparent Temperature | -10.0 °C | at 02:39 on 22 January 2013 |
| Lowest Wind Chill Temperature | -35.8 °C | at 16:30 on 04 January 2015 |
| Highest Heat Index | 21.4 °C | at 16:05 on 07 January 2016 |
| Highest Minimum | 10.1 °C | at 00:56 on 28 January 2018 |
| Lowest Maximum | -2.5 °C | at 00:00 on 16 January 2013 |
| Highest Humidity | 94 % | at 10:31 on 30 January 2018 |
| Lowest Humidity | 34 % | at 21:50 on 28 January 2014 |
| Highest Daily Range | 21.4 °C | on 07 January 2016 |
| Lowest Daily Range | 0.0 °C | on 04 January 2018 |
| Rainfall | ||
| Highest Rain Rate | 104.4 mm/hr | at 15:43 on 17 January 2014 |
| Highest Hourly Rainfall | 11.1 mm | at 09:37 on 14 January 2014 |
| Highest Daily Rainfall | 1297.2 mm | on 07 January 2018 |
| Highest Monthly Rainfall | 1323.3 mm | January 2018 |
| Longest Dry Period | 7 days | to 21 January 2016 |
| Longest Wet Period | 37 days | to 18 January 2014 |
| Wind | ||
| Highest Wind Gust | 34.2 mph | at 09:54 on 01 January 2014 |
| Highest Wind Speed Average | 22.7 mph | at 01:22 on 15 January 2015 |
| Highest Daily Wind Run | 263.2 miles | on 01 January 2014 |
| Pressure | ||
| Lowest Pressure (sl) | 975.1 hPa | at 05:11 on 30 January 2015 |
| Highest Pressure (sl) | 1045.7 hPa | at 09:12 on 09 January 2018 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 11/02/2018 18:45:00
powered by
Cumulus v1.9.4 (1099)