Fernhurst, West Sussex weather
Latitude N 51° 02' 33" Longitude W 00° 43' 25" Elevation 75 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 5.7 °C | at 00:00 |
| Low Temperature | 5.7 °C | at 00:00 |
| Temperature Range | 0.0 °C | |
| High Apparent Temperature | 4.4 °C | at 00:05 |
| Low Apparent Temperature | 0.5 °C | at 14:40 |
| Low Wind Chill | 1.9 °C | at 14:40 |
| High Heat Index | 5.7 °C | at 00:00 |
| High Humidity | 91 % | at 00:00 |
| Low Humidity | 91 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 4.2 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 12:50 |
| High Hourly Rainfall | 0.9 mm | at 16:00 |
| Wind | ||
| Highest Gust | 20.6 mph | at 17:17 |
| Highest Speed (10 minute average) | 12.5 mph (F4) | at 14:40 |
| Wind Run | 120.9 miles | |
| Dominant Direction | 206° SSW | |
| Pressure | ||
| High Pressure (SL) | 1019.6 hPa | at 00:51 |
| Low Pressure (SL) | 998.8 hPa | at 23:52 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 11/02/2018 18:45:00
powered by
Cumulus v1.9.4 (1099)