Fernhurst, West Sussex weather
Latitude N 51° 02' 33" Longitude W 00° 43' 25" Elevation 75 m
| Temperature and Humidity | ||
| Highest Temperature | 14.4 °C | 13:22 on 28 January |
| Lowest Temperature | -2.8 °C | 07:12 on 09 January |
| Highest Dew Point | 11.2 °C | 23:01 on 02 January |
| Lowest Dew Point | -8.1 °C | 16:48 on 06 February |
| Highest Apparent Temperature | 13.0 °C | 13:22 on 28 January |
| Lowest Apparent Temperature | -6.1 °C | 08:12 on 09 January |
| Lowest Wind Chill Temperature | -2.8 °C | 07:12 on 09 January |
| Highest Heat Index | 14.4 °C | 13:22 on 28 January |
| Highest Minimum | 10.1 °C | 28 January |
| Lowest Maximum | 4.3 °C | 03 February |
| Highest Humidity | 94 % | 10:31 on 30 January |
| Lowest Humidity | 46 % | 16:09 on 06 February |
| Highest Daily Range | 12.7 °C | 08 January |
| Lowest Daily Range | 0.0 °C | 04 January |
| Rainfall | ||
| Highest Rain Rate | 25.2 mm/hr | 21:03 on 24 January |
| Highest Hourly Rainfall | 5.7 mm | 10:43 on 15 January |
| Highest Daily Rainfall | 1297.2 mm | 07 January |
| Highest Monthly Rainfall | 1323.3 mm | January |
| Longest Dry Period | 5 days | to 08 February |
| Longest Wet Period | 13 days | to 05 January |
| Wind | ||
| Highest Wind Gust | 30.4 mph | 11:59 on 24 January |
| Highest Wind Speed 10-minute Average | 19.4 mph | 10:25 on 24 January |
| Highest Daily Wind Run | 216.2 miles | 24 January |
| Pressure | ||
| Lowest Pressure (sl) | 990.2 hPa | 23:29 on 02 January |
| Highest Pressure (sl) | 1045.7 hPa | 09:12 on 09 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 11/02/2018 18:45:00
powered by
Cumulus v1.9.4 (1099)