Fernhurst, West Sussex weather
Latitude N 51° 02' 33" Longitude W 00° 43' 25" Elevation 75 m
Records began on 01 December 2012. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 35.7 °C | at 15:46 on 15 July 2013 |
| Lowest Temperature | -7.0 °C | at 02:39 on 22 January 2013 |
| Highest Dew Point | 23.0 °C | at 12:24 on 05 August 2017 |
| Lowest Dew Point | -34.4 °C | at 21:50 on 28 January 2014 |
| Highest Apparent Temperature | 38.2 °C | at 16:09 on 24 August 2016 |
| Lowest Apparent Temperature | -10.0 °C | at 02:39 on 22 January 2013 |
| Lowest Wind Chill Temperature | -23.0 °C | at 21:50 on 28 January 2014 |
| Highest Heat Index | 37.3 °C | at 15:22 on 24 August 2016 |
| Highest Minimum | 20.8 °C | at 00:00 on 27 June 2017 |
| Lowest Maximum | -2.5 °C | at 00:00 on 16 January 2013 |
| Highest Humidity | 99 % | at 02:59 on 08 March 2013 |
| Lowest Humidity | 10 % | at 11:23 on 27 July 2013 |
| Highest Daily Range | 29.2 °C | on 29 August 2016 |
| Lowest Daily Range | 0.0 °C | on 17 December 2012 |
| Rainfall | ||
| Highest Rain Rate | 154.8 mm/hr | at 14:33 on 28 May 2013 |
| Highest Hourly Rainfall | 56.1 mm | at 17:21 on 20 August 2016 |
| Highest Daily Rainfall | 1398.0 mm | on 04 December 2017 |
| Highest Monthly Rainfall | 1403.4 mm | October 2017 |
| Longest Dry Period | 19 days | to 17 April 2017 |
| Longest Wet Period | 29 days | to 10 January 2014 |
| Wind | ||
| Highest Wind Gust | 98.2 mph | at 20:34 on 03 September 2014 |
| Highest Wind Speed Average | 28.9 mph | at 01:59 on 24 December 2013 |
| Highest Daily Wind Run | 300.5 miles | on 06 February 2016 |
| Pressure | ||
| Lowest Pressure (sl) | 905.0 hPa | at 01:08 on 14 August 2017 |
| Highest Pressure (sl) | 1059.9 hPa | at 10:22 on 11 May 2017 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 11/02/2018 18:45:00
powered by
Cumulus v1.9.4 (1099)