Fernhurst, West Sussex weather
Latitude N 51° 02' 33" Longitude W 00° 43' 25" Elevation 75 m
Temperature and Humidity | ||
Highest Temperature | 9.3 °C | 13:16 on 01 February |
Lowest Temperature | -1.8 °C | 20:37 on 07 February |
Highest Dew Point | 4.5 °C | 01:52 on 09 February |
Lowest Dew Point | -8.1 °C | 16:48 on 06 February |
Highest Apparent Temperature | 6.2 °C | 13:18 on 01 February |
Lowest Apparent Temperature | -4.9 °C | 09:06 on 08 February |
Lowest Wind Chill Temperature | -1.8 °C | 20:37 on 07 February |
Highest Heat Index | 9.3 °C | 13:16 on 01 February |
Highest Minimum | 5.7 °C | 09 February |
Lowest Maximum | 4.3 °C | 03 February |
Highest Humidity | 92 % | 15:17 on 03 February |
Lowest Humidity | 46 % | 16:09 on 06 February |
Highest Daily Range | 9.8 °C | 07 February |
Lowest Daily Range | 0.0 °C | 10 February |
Rainfall | ||
Highest Rain Rate | 7.2 mm/hr | 06:04 on 09 February |
Highest Hourly Rainfall | 1.8 mm | 02:00 on 09 February |
Highest Daily Rainfall | 5.4 mm | 09 February |
Longest Dry Period | 5 days | to 08 February |
Longest Wet Period | 2 days | to 10 February |
Wind | ||
Highest Wind Gust | 20.6 mph | 17:17 on 10 February |
Highest Wind Speed 10-minute Average | 12.5 mph | 14:40 on 10 February |
Highest Daily Wind Run | 120.9 miles | 10 February |
Pressure | ||
Lowest Pressure (sl) | 998.6 hPa | 00:04 on 11 February |
Highest Pressure (sl) | 1028.8 hPa | 22:05 on 04 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 11/02/2018 18:45:00
powered by
Cumulus v1.9.4 (1099)