Fernhurst, West Sussex weather
Latitude N 51° 02' 33" Longitude W 00° 43' 25" Elevation 75 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 5.7 °C | at 00:00 |
| Low Temperature | 5.7 °C | at 00:00 |
| Temperature Range | 0.0 °C | |
| High Apparent Temperature | 3.7 °C | at 06:54 |
| Low Apparent Temperature | 1.2 °C | at 00:14 |
| Low Wind Chill | 2.4 °C | at 00:14 |
| High Heat Index | 5.7 °C | at 00:00 |
| High Humidity | 91 % | at 00:00 |
| Low Humidity | 91 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.3 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 00:07 |
| High Hourly Rainfall | 0.3 mm | at 00:06 |
| Days Since Last Dry Day | 2 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 19.0 mph | at 00:05 |
| Highest Speed (10 minute average) | 10.3 mph (F3) | at 00:14 |
| Wind Run | 62.4 miles | |
| Dominant Direction | 154° SSE | |
| Pressure | ||
| High Pressure (SL) | 1009.5 hPa | at 18:43 |
| Low Pressure (SL) | 998.6 hPa | at 00:04 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 11/02/2018 18:45:00
powered by
Cumulus
v1.9.4 (1099)